Post Script to yesterday’s btrfs post


Looks like I was right about the non-commit and possibly also about the df -h.

Last night at the time I wrote the post:

# btrfs fi show /home
Label: 'Home1' uuid: 89cfd56a-06c7-4805-9526-7be4d24a2872
 Total devices 1 FS bytes used 1.91TiB
 devid 1 size 2.73TiB used 1.99TiB path /dev/sdb1
$ df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 3.9G 0 3.9G 0% /dev
tmpfs 3.9G 600K 3.9G 1% /dev/shm
tmpfs 3.9G 976K 3.9G 1% /run
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda3 146G 52G 87G 38% /
tmpfs 3.9G 296K 3.9G 1% /tmp
/dev/sda1 240M 126M 114M 53% /boot
/dev/sdb1 2.8T 2.0T 769G 73% /home
babyluigi.mushroomkingdom:/media/xbmc 1.8T 1.6T 123G 93% /media/nfs/xbmc-mount
babyluigi.mushroomkingdom:/fileshares 15G 6.5G 7.5G 47% /media/nfs/babyluigi
tmpfs 795M 28K 795M 1% /run/user/500

And today:

# btrfs fi show /home
Label: 'Home1' uuid: 89cfd56a-06c7-4805-9526-7be4d24a2872
 Total devices 1 FS bytes used 1.80TiB
 devid 1 size 2.73TiB used 1.99TiB path /dev/sdb1
$ df -h
Filesystem Size Used Avail Use% Mounted on
devtmpfs 3.9G 0 3.9G 0% /dev
tmpfs 3.9G 600K 3.9G 1% /dev/shm
tmpfs 3.9G 976K 3.9G 1% /run
tmpfs 3.9G 0 3.9G 0% /sys/fs/cgroup
/dev/sda3 146G 53G 86G 38% /
tmpfs 3.9G 248K 3.9G 1% /tmp
/dev/sda1 240M 126M 114M 53% /boot
/dev/sdb1 2.8T 1.9T 862G 69% /home
babyluigi.mushroomkingdom:/media/xbmc 1.8T 1.6T 123G 93% /media/nfs/xbmc-mount
babyluigi.mushroomkingdom:/fileshares 15G 6.5G 7.5G 47% /media/nfs/babyluigi
tmpfs 795M 24K 795M 1% /run/user/500

So whether or not this ends up functioning better with database programs, I have freed up some space from some snapshots so old I probably wouldn’t have thought to look through them for an old version of any particular file.